Product Details:
|
Length: | 1500-6000mm | Model: | 2507 2205 |
---|---|---|---|
Price: | Calculate According To Specific Quantity | Thickness: | 270mm |
Processing Performance: | Excellent | Chemical Composition: | Stable |
Welding Performance: | Good | Machining Accuracy: | Fine Machining |
Processing Services: | Bending And Cutting | Thermal Conductivity And Lower Coefficient Of Thermal Expansion: | Higher |
Highlight: | Industrial stainless steel bar stock,270mm stainless steel bar stock,UNS S32750 Stainless Steel Bar Stock |
Attribute | Value |
---|---|
Length | 1500-6000mm |
Model | 2507 2205 |
Thickness | 270mm |
Processing Performance | Excellent |
Chemical Composition | Stable |
Welding Performance | Good |
Machining Accuracy | Fine machining |
Processing Services | Bending and cutting |
Thermal Properties | Higher conductivity and lower coefficient of thermal expansion |
2507 stainless steel is a super duplex stainless steel that combines the advantages of ferritic and austenitic stainless steels, offering exceptional corrosion resistance and high strength.
Composed of 25% chromium, 4% molybdenum and 7% nickel, 2507 stainless steel offers superior corrosion resistance suitable for applications below 600°F (315°C).
C ≤0.030 | Si ≤0.80 | Mn ≤1.20 | P ≤0.035 | S ≤0.020 |
Cr: 24.00-26.00% | Ni: 6.00-8.00% | Mo: 3.00-5.00% | N: 0.24-0.32% | Cu ≤0.5% |
Contact Person: John zhou
Tel: +8613306184668
Fax: 86-510-88232386