Product Details:
|
Features: | Moderate Tensile Strength, Versatile, Cost-effective | Machinability: | Good |
---|---|---|---|
Weldability: | Good | Formability: | Excellent |
Applications: | Construction, Manufacturing, Structural Engineering | Physical Properties: | Density: 7.85 G/cm³ Melting Point: 1420-1460°C |
Magnetic Properties: | Ferromagnetic | Material Type: | Low Carbon Steel Alloy (ST37-2) |
Name: | Carbon Steel | ||
Highlight: | Carbon Structural Steel Q235B,Q235B Carbon Steel Rod,Q235B Carbon Steel Plate |
Attribute | Value |
---|---|
Machinability | Good |
Weldability | Good |
Formability | Excellent |
Applications | Construction, manufacturing, structural engineering |
Features | Moderate tensile strength, versatile, cost-effective |
Physical Properties | Density: 7.85 g/cm³ Melting Point: 1420-1460°C |
Magnetic Properties | Ferromagnetic |
Material Type | Low carbon steel alloy (ST37-2) |
Name | Carbon Steel |
ST37-2 alloy is a low carbon steel with a carbon content of up to 0.20% by weight. It is structurally strong and offers good weldability and machinability, making it suitable for a wide range of applications in various industries. Commonly used in construction, manufacturing, and structural engineering projects, ST37-2 alloy exhibits reliable mechanical properties, including moderate tensile strength and excellent forming capabilities. This steel is renowned for its versatility and cost-effectiveness in both hot and cold forming processes.
Contact Person: John zhou
Tel: +8613306184668
Fax: 86-510-88232386