Product Details:
|
Density: | 7.75g/cm³ | Corrosion Resistance: | Excellent |
---|---|---|---|
Strength And Hardness: | Higher | Surface: | Black Or Bright |
Width: | 1500 | Length: | 6000 |
Thickness: | 10-100mm | Strength: | High |
Hardness: | High | ||
Highlight: | S43000Thick Stainless Steel Plate,100mm Thick Stainless Steel Plate,S43000 Thin Stainless Steel Plate |
Attribute | Value |
---|---|
Density | 7.75g/cm³ |
Corrosion Resistance | Excellent |
Strength and Hardness | Higher |
Surface | Black or Bright |
Width | 1500mm |
Length | 6000mm |
Thickness | 10-100mm |
High hardness S43000 stainless steel plate, available in thin and thick plate variations, specifically designed for engineering construction applications.
430 stainless steel is a general-purpose steel with excellent corrosion resistance, superior thermal conductivity compared to austenitic steels, smaller thermal expansion coefficient, and excellent heat fatigue resistance. The addition of stabilizing element titanium enhances the mechanical properties of welded sections.
C | Si | Mn | P | S | Ni | Cr | Mo |
---|---|---|---|---|---|---|---|
≤0.12% | ≤0.75% | ≤1.00% | ≤0.040% | ≤0.030% | ≤0.60% | 16.00~18.00% | 2.00~3.00% |
430 stainless steel plates are widely used in:
Product Name | Specifications/mm | Material |
---|---|---|
Cold Round | Ф5.5-30 | 430 Stainless Steel |
Hot Rolled Plate | 5-100 | 430 Stainless Steel |
Hot Rolled Round Steel | Ф20-400 | 430 Stainless Steel |
Parameter | Details |
---|---|
Thickness | 10-100mm |
Width | 1500mm, 1800mm, 2000mm or customized |
Length | 6000mm or customized |
Standards | JIS, AISI, ASTM, GB, DIN, EN, etc. |
Finish | 2B, NO1, Hairline, No.4, BA, 8K mirror, etc. |
Contact Person: John zhou
Tel: +8613306184668
Fax: 86-510-88232386