Product Details:
|
Density: | 8.83g/cm³ | Surface: | Black Or Bright |
---|---|---|---|
Grade: | Monel 400 UNS N04400 2.4360 | Type: | Bar, Plate, Pipe, Strip, Etc |
Welding Performance: | Good | Corrosion Resistance: | Good |
Surface Treatment: | Polishing, Acid Washing, Electroplating, Etc | ||
Highlight: | Nickel Based Monel 400 Rod,Monel 400 Alloy Rod,Nickel Based monel uns n04400 |
Density | 8.83g/cm³ |
Surface | Black or bright |
Grade | Monel 400 UNS N04400 2.4360 |
Type | Bar, plate, pipe, strip, etc |
Welding Performance | Good |
Corrosion Resistance | Good |
Surface Treatment | Polishing, acid washing, electroplating, etc |
Ni | 63.0min |
Cu | 28min~34max |
Fe | 2.5max |
Mn | 2.0max |
C | 0.3max |
Si | 0.5max |
S | 0.024max |
Density | 0.318 lb/in³ (8.80g/cm³) |
Elastic modulus | 26 000 ksi |
Heating energy | 0.427 J/g-°C |
Thermal expansion coefficient | 7.7 (70-200°F), 8.6 (70-400°F), 8.9 (70-800°F), 9.1 (70-1000°F) |
Contact Person: John zhou
Tel: +8613306184668
Fax: 86-510-88232386