MOQ: | 100 kg |
Preis: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standardverpackung für die Ausfuhr oder nach Bedarf |
Delivery Period: | 5-8 Arbeitstage, je nach den für die Verhandlung erforderlichen Parametern |
Zahlungs-Methode: | Zahlungsbedingungen: hauptsächlich T/T, L/C, D/A, D/P, |
Supply Capacity: | 5000 Tonnen pro Monat |
Attribut | Wert |
---|---|
Dichte | 7,8 g/cm³ |
Oberflächenbehandlung | Säurewaschen, Polieren usw. |
Preisbedingung | Beratung |
Versand | Luft, See |
Güte | S32205, F60, 2205, 1.4462, SUS329J3L |
Korrosionsbeständigkeit | Hoch |
Lieferzustand | Schwarz oder hell |
Hochfester S32205 Duplex-Edelstahl-Leichtstab, hochfeste F60-Edelstahlplatte und -Rohr
C | Si | Mn | P | S | Cr | Ni | Mo | N | |
---|---|---|---|---|---|---|---|---|---|
Standard | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | ≤ 0,04 | ≤ 0,03 | 21,0~24,0 | 4,5~6,5 | 2,5~3,5 | 0,08~0,2 |
Im Allgemeinen | 0,025 | 0,6 | 1,5 | 0,026 | 0,001 | 22,5 | 5,8 | 3,0 | 0,16 |