Product Details:
|
Composition: | Nickel-based Superalloy Containing Chromium, Iron, And Nickel | Density: | 8.08 G/cm³ |
---|---|---|---|
Melting Point: | 1370-1425°C (2498-2597°F) | Yield Strength (0.2% Offset): | 700-900 MPa (at Room Temperature) |
Elongation: | 45-55% | Thermal Conductivity: | 11.6 W/m·K (at 100°C) |
Specific Heat Capacity: | 424 J/kg·K (at 20°C) | Coefficient Of Thermal Expansion: | 12.2 µm/m·K (20-100°C) |
Electrical Resistivity: | 1.15 µΩ·m (at 20°C) | 1.15 µΩ·m (at 20°C): | Non-magnetic |
Hardness: | HRB 95 (max) | Applications: | Gas Turbine Components, Aerospace Components, High-temperature Applications |
Highlight: | GH3030 Nickel Based Superalloy,nickel based superalloy temperature resistant,GH3030 nickel based alloys |
Attribute | Value |
---|---|
Composition | Nickel-based superalloy containing Chromium, Iron, and Nickel |
Density | 8.08 g/cm³ |
Melting Point | 1370-1425°C (2498-2597°F) |
Yield Strength (0.2% offset) | 700-900 MPa (at room temperature) |
Elongation | 45-55% |
Thermal Conductivity | 11.6 W/m·K (at 100°C) |
Specific Heat Capacity | 424 J/kg·K (at 20°C) |
Coefficient of Thermal Expansion | 12.2 µm/m·K (20-100°C) |
Electrical Resistivity | 1.15 µΩ·m (at 20°C) |
Magnetic Properties | Non-magnetic |
Hardness | HRB 95 (max) |
Applications | Gas turbine components, aerospace components, high-temperature applications |
GH3030 alloy, also known as Inconel Alloy 718, is a nickel-based superalloy renowned for its exceptional combination of high-temperature strength, corrosion resistance, and oxidation resistance. It is widely used in various industries where reliability under extreme conditions is paramount.
GH3030 alloy is recognized for its reliability and performance in demanding environments, offering a balance of strength, resistance to environmental degradation, and ease of fabrication that meets the stringent requirements of high-performance industries.
Element | Composition (%) |
---|---|
Nickel (Ni) | Balance |
Chromium (Cr) | 19.0 - 21.0 |
Iron (Fe) | 18.5 - 20.0 |
Niobium (Nb) | 5.0 - 5.5 |
Molybdenum (Mo) | 2.8 - 3.3 |
Titanium (Ti) | 0.65 - 1.15 |
Aluminum (Al) | 0.2 - 0.8 |
Cobalt (Co) | ≤ 1.0 |
Manganese (Mn) | ≤ 0.35 |
Silicon (Si) | ≤ 0.35 |
Copper (Cu) | ≤ 0.30 |
Carbon (C) | ≤ 0.08 |
Sulfur (S) | ≤ 0.015 |
Phosphorus (P) | ≤ 0.015 |
Contact Person: John zhou
Tel: +8613306184668
Fax: 86-510-88232386